ZBEC
Inquiry
Post Date: | Apr 04,2015 | ||||||||||||||||||||||||||||||||||||
Expiry Date: | Oct 01,2015 | ||||||||||||||||||||||||||||||||||||
Detailed Description: |
Cas No. :14726-36-4
Chemical Name:Zinc dibenzyl dithiocarbamate
Properties:White powder(granule). Density: 1.42. |
CAS Registry Number: | 14726-36-4 |
Synonyms: | ;ZBEC;zinc dibenzyldithiocarbamate;dibenzyldithiocarbamic acid zinc salt;zinc bis(n,n-dibenzyldithiocarbamate);zinc dibenzyl dithiocarbamate;zbec;dibenzyldithiocarbamic acid, zn salt;benzyl zimate;zbdc;zinc n,n-dibenzyldithiocarbamate;bis[bis(phenylmethyl)carbamodithioato-s,s']-,(t-4)-zinc;s']-bis[bis(phenylmethyl)carbamodithioato-(beta-4)-zin;zinc,bis[bis(phenylmethyl)carbamodithioato-s,s']-,(t-4)-;zinc bis(dibenzyldithiocarbamate);n,n-dibenzyl dithiocarbamic acid zine salt;zinc, bisbis(phenylmethyl)carbamodithioato-.kappa.s,.kappa.s-, (t-4)-;bibenzyldithiocarbamicacidzincsalt;zinkbis(dibenzyldithiocarbamat);zinc (dibenzylamino)methanedithioate;bis[[(dibenzylamino)(thiocarbonyl)]thio] zinc;dibenzyldithiocarbamic acid zinc salt,95%;zinc bis(dibenzylcarbamodithioate);dibenzyldithiocarbamate;Zinc dibenzyldithiocarbamate; |
Molecular Formula: | C15H14NS2 |
Molecular Weight: | 272.4089 |
Molecular Structure: | ![]() |
Safety Description: | S24/25:; |
Company: | Henan Yindu Chemical CO.,LTD. [ China ] |
Contact: | Mr. FengJing |
Tel: | +86-392-7271307 13403926126 |
Fax: | +86-392-7271699 |
Email: | yindu@yinduchem.com |
-
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.