Neodymium Chloride Suppliers, Neodymium Chloride Manufacturers.
Formula: NdCl3·6H2O
Nol.wt.: 358.69
CAS: 13477-89-9
Appearance: Purple red crystal
Uses: research reagents, biochemical research and medicine intermediate.
Description
Code | NdCL-2.5N | NdCL-3N | NdCL-3.5N |
Total amount of rare earth oxides % | ≥46 | ≥46 | ≥46 |
Cerium purity and relative rare earth impurities | |||
Nd2O3/TREO % | ≥99.5 | ≥99.9 | ≥99.95 |
La2O3/TREO % | ≤0.2 | ≤0.02 | ≤0.02 |
Pr6O11/TREO % | ≤0.2 | ≤0.05 | ≤0.04 |
CeO2/TREO % | ≤0.1 | ≤0.01 | ≤0.005 |
Sm2O3/TREO % | ≤0.05 | ≤0.01 | ≤0.001 |
Y2O3/TREO % | ≤0.05 | ≤0.01 | ≤0.001 |
Non rare earth impurity | |||
Ca % | ≤0.02 | ≤0.005 | ≤0.005 |
Fe% | ≤0.005 | ≤0.003 | ≤0.002 |
Na% | ≤0.01 | ≤0.005 | ≤0.005 |
K % | ≤0.005 | ≤0.003 | ≤0.002 |
Pb % | ≤0.005 | ≤0.003 | ≤0.002 |
Company: |
ZIBO ICAN NEW MATERIALS TECHNOLOGY CO.,LTD |
Contact: |
Evelyn Wang |
Phone: |
+86-533-4915568 |
Mobile phone: |
+86-18653327685 |
Fax: |
+86-533-4915558 |
E-mail: |
sales@minschem.com |
Website:
|
http://www.minschem.com |
Address: |
Yinma County Industrial Zone, BaiTa Town,Boshan District, Zibo City, Shandong Province. |
Zip Code: |
255200 |