Perforated Ceramic Ball Suppliers, Perforated Ceramic Ball Manufacturers.
(1) Product Description
Global-KK Perforated ceramic ball is developed on the basis of inert ceramic ball .It has an adequate mechanical strength, chemical and thermal stability as the normal inert one; furthermore it has higher dispersion and flux of the fluids, more surface area and lower resistance resulting from the perforated holes on the ball body. As a new efficient support and covering material of catalyst. it has been widely used in oil refinery, chemical, fertilizer, natural gas and environmental protection industries since put into market.
(2) Technical Specification
Type |
|
|
|
|
| ||||||||||||||
Item | |||||||||||||||||||
| Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 | |||||||||||||
Al2O3+SiO2 | ≥90 | ||||||||||||||||||
Fe2O3 | ≤1 | ||||||||||||||||||
Water absorption, % | ≤5 | ||||||||||||||||||
Acid resistance, % | ≥98 | ||||||||||||||||||
Alkali resistance,% | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | ||||||||||||||
Thermal resistance ,℃ | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | ||||||||||||||
| Φ3 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 | |||||||||||||
Φ6 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | ||||||||||||||
Φ8 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | ||||||||||||||
Φ10 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | ||||||||||||||
Φ13 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | ||||||||||||||
Φ16 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | ||||||||||||||
Φ20 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | ||||||||||||||
Φ25 |
If you are sourcing Perforated Ceramic Ball from China ,just feel free to inquire
Contact us
World Wide ChemNet: - International - China - Korea
About Us - Top Products- Partner with Us - Contact Us - Help - Sitemap
ChemNet is a registered trademark of Zhejiang NetSun Co., Ltd.
主站蜘蛛池模板:
三河市|
华阴市|
东至县|
鹤岗市|
巴中市|
民和|
武宁县|
忻州市|
图木舒克市|
榆树市|
永丰县|
成安县|
松原市|
梁山县|
茌平县|
高唐县|
九台市|
赤峰市|
镇安县|
镇宁|
深水埗区|
雷州市|
梓潼县|
自贡市|
高州市|
南汇区|
柳河县|
佛山市|
武冈市|
新郑市|
武宁县|
吐鲁番市|
鸡泽县|
蓬莱市|
彰武县|
黄骅市|
隆德县|
象州县|
丹阳市|
农安县|
雷州市|
|